Program started on Mon, Nov 30 2020 at 5:00 AM.
Analyzed requests from Wed, May 20 2020 at 6:58 AM to Mon, Nov 30 2020 at 4:10 AM (193.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2020 at 5:00 AM.
Successful requests: 7,528 (227)
Average successful requests per day: 38 (32)
Successful requests for pages: 7,480 (227)
Average successful requests for pages per day: 38 (32)
Failed requests: 3,955 (13)
Redirected requests: 1,531 (10)
Distinct files requested: 472 (20)
Distinct hosts served: 835 (7)
Data transferred: 12.09 megabytes (306.70 kilobytes)
Average data transferred per day: 63.85 kilobytes (43.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 599 | 599 | |
Jun 2020 | 1043 | 1043 | |
Jul 2020 | 737 | 737 | |
Aug 2020 | 168 | 149 | |
Sep 2020 | 1495 | 1485 | |
Oct 2020 | 2294 | 2275 | |
Nov 2020 | 1192 | 1192 |
Busiest month: Oct 2020 (2,275 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1048 | 1038 | |
Mon | 859 | 859 | |
Tue | 985 | 970 | |
Wed | 1009 | 1009 | |
Thu | 1462 | 1443 | |
Fri | 1031 | 1031 | |
Sat | 1134 | 1130 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 148 | 148 | |
1 | 132 | 132 | |
2 | 232 | 232 | |
3 | 142 | 142 | |
4 | 223 | 196 | |
5 | 207 | 207 | |
6 | 164 | 164 | |
7 | 180 | 180 | |
8 | 159 | 159 | |
9 | 548 | 548 | |
10 | 3189 | 3189 | |
11 | 196 | 196 | |
12 | 238 | 238 | |
13 | 194 | 194 | |
14 | 173 | 173 | |
15 | 138 | 138 | |
16 | 181 | 181 | |
17 | 161 | 161 | |
18 | 147 | 132 | |
19 | 167 | 167 | |
20 | 119 | 119 | |
21 | 183 | 179 | |
22 | 193 | 191 | |
23 | 114 | 114 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7528 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3051 | 26.02% | 184.154 |
939 | 6.79% | 185.191 |
548 | 12.60% | 52 |
529 | 12.36% | 69 |
288 | 2.24% | 62.76 |
216 | 4.61% | 66.249 |
179 | 4.18% | 20 |
171 | 3.04% | 40 |
126 | 1.43% | 157.55 |
125 | 1.10% | 72 |
110 | 2.50% | 3 |
101 | 2.36% | 13 |
96 | 1.40% | 207.46 |
87 | 1.63% | 46 |
78 | 1.73% | 34 |
76 | 1.70% | 23 |
67 | 0.66% | 80.248 |
65 | 0.59% | 167.114 |
61 | 1.42% | 209.17 |
57 | 1.31% | 18 |
558 | 10.33% | [not listed: 127 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1737 | http://www.google.com/ |
191 | http://www.ac-hosting19.com/ |
135 | http://ac-hosting19.com/ |
8 | https://www.netcraft.com/ |
5 | https://brandnewblogs.com/ |
1 | https://builtwith.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1916 | 1916 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
1135 | 1135 | SiteLockSpider [en] (WinNT; I ;Nav) |
945 | 945 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
798 | 798 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
522 | 522 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
405 | 405 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
288 | 288 | Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0 |
125 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
120 | 120 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
109 | 109 | panscient.com |
86 | 86 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
64 | 64 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
61 | 61 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
59 | 59 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
67 | 59 | Scrapy/1.7.2 (+https://scrapy.org) |
55 | 55 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
46 | 46 | Go-http-client/1.1 |
37 | 37 | Mozilla/5.0 (compatible; Dataprovider.com) |
31 | 31 | axios/0.19.2 |
27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
26 | 26 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
23 | 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
21 | 21 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
19 | 19 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
16 | 16 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
13 | 13 | Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm) |
10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
292 | 252 | [not listed: 123 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1954 | 1954 | MSIE |
1919 | 1919 | MSIE/9 | |
23 | 23 | MSIE/6 | |
11 | 11 | MSIE/7 | |
1 | 1 | MSIE/10 | |
2 | 1702 | 1690 | Netscape (compatible) |
3 | 1146 | 1146 | Safari |
1144 | 1144 | Safari/537 | |
1 | 1 | Safari/605 | |
1 | 1 | Safari/533 | |
4 | 1135 | 1135 | SiteLockSpider [en] (WinNT; I ;Nav) |
5 | 827 | 827 | Mozilla |
14 | 14 | Mozilla/1 | |
6 | 451 | 451 | Firefox |
288 | 288 | Firefox/34 | |
86 | 86 | Firefox/28 | |
21 | 21 | Firefox/57 | |
8 | 8 | Firefox/81 | |
8 | 8 | Firefox/63 | |
8 | 8 | Firefox/58 | |
6 | 6 | Firefox/47 | |
6 | 6 | Firefox/59 | |
5 | 5 | Firefox/61 | |
4 | 4 | Firefox/3 | |
7 | 109 | 109 | panscient.com |
8 | 67 | 59 | Scrapy |
67 | 59 | Scrapy/1 | |
9 | 46 | 46 | Go-http-client |
46 | 46 | Go-http-client/1 | |
10 | 31 | 31 | axios |
31 | 31 | axios/0 | |
11 | 9 | 9 | python-requests |
9 | 9 | python-requests/2 | |
12 | 2 | 2 | Netscape |
13 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
14 | 2 | 2 | Screaming Frog SEO Spider |
2 | 2 | Screaming Frog SEO Spider/10 | |
15 | 2 | 2 | Opera |
2 | 2 | Opera/9 | |
16 | 1 | 1 | httpx - Open-source project (github.com |
1 | 1 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
17 | 1 | 1 | Python-urllib |
1 | 1 | Python-urllib/3 | |
18 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
19 | 1 | 1 | SafeDNSBot (https: |
1 | 1 | SafeDNSBot (https://www | |
28 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3844 | 3844 | Windows |
2832 | 2832 | Unknown Windows | |
972 | 972 | Windows NT | |
40 | 40 | Windows XP | |
2 | 1999 | 1951 | OS unknown |
3 | 1141 | 1141 | Known robots |
4 | 275 | 275 | Macintosh |
5 | 258 | 258 | Unix |
258 | 258 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7528 | 200 OK |
1531 | 301 Document moved permanently |
3955 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 423 | |
1B- 10B | 0 | |
11B- 100B | 40 | 0.02% |
101B- 1kB | 3717 | 21.77% |
1kB- 10kB | 3348 | 78.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
7073 | 99.79% | [directories] |
21 | 0.15% | [no extension] |
434 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3356 | 78.02% | [root directory] |
792 | 3.99% | /support/ |
789 | 3.78% | /engage/ |
580 | 3.30% | /lhub-csc/ |
550 | 3.20% | /skillsfuturedwp/ |
514 | 2.96% | /uobsummit/ |
515 | 2.87% | /tms/ |
246 | 1.21% | /acdevelopment.tech/ |
138 | 0.46% | /zalents/ |
8 | 0.19% | [no directory] |
40 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3356 | 78.02% | Nov/29/20 12:50 PM | / |
182 | 4.25% | Nov/29/20 10:26 AM | /?C=M;O=A |
136 | 3.18% | Nov/29/20 2:46 AM | /?C=S;O=A |
135 | 3.15% | Nov/29/20 2:46 AM | /?C=N;O=D |
83 | 1.94% | Nov/29/20 10:26 AM | /?C=D;O=A |
43 | 1.00% | Jul/ 9/20 10:52 PM | /?C=N;O=D' |
26 | 0.58% | Oct/ 4/20 6:03 AM | /?208.138.25.30 |
17 | 0.40% | Nov/11/20 6:20 AM | /?C=N%3BO%3DD |
16 | 0.37% | Nov/ 9/20 3:51 PM | /?C=D%3BO%3DA |
15 | 0.35% | Nov/ 7/20 2:11 AM | /?C=S%3BO%3DA |
14 | 0.33% | Nov/ 8/20 7:04 AM | /?C=M%3BO%3DA |
12 | 0.28% | Nov/ 1/20 10:19 AM | /?C=S;O=D |
11 | 0.26% | Nov/ 1/20 10:19 AM | /?C=D;O=D |
11 | 0.26% | Nov/ 1/20 10:19 AM | /?C=N;O=A |
10 | 0.23% | Nov/28/20 8:47 AM | /?46.101.9.216 |
365 | 2.84% | Nov/29/20 10:26 AM | /support/ |
19 | 0.15% | Nov/10/20 7:56 PM | /support/?C=N%3BO%3DD |
15 | 0.12% | Nov/ 4/20 11:39 AM | /support/?C=D;O=A |
15 | 0.12% | Nov/ 4/20 11:39 AM | /support/?C=M;O=A |
15 | 0.12% | Nov/10/20 12:19 AM | /support/?C=S%3BO%3DA |
15 | 0.12% | Nov/ 4/20 11:39 AM | /support/?C=N;O=D |
15 | 0.12% | Nov/ 4/20 11:39 AM | /support/?C=S;O=A |
13 | 0.10% | Nov/ 6/20 1:12 PM | /support/?C=D%3BO%3DA |
12 | 0.09% | Nov/ 8/20 9:27 PM | /support/?C=M%3BO%3DA |
11 | 0.09% | Nov/ 4/20 11:39 AM | /support/?C=N;O=A |
343 | 2.12% | Nov/29/20 10:26 AM | /lhub-csc/ |
14 | 0.09% | Nov/ 1/20 10:19 AM | /lhub-csc/?C=M;O=A |
14 | 0.09% | Nov/ 4/20 5:51 AM | /lhub-csc/?C=N%3BO%3DD |
13 | 0.08% | Nov/ 2/20 10:17 AM | /lhub-csc/?C=D%3BO%3DA |
12 | 0.07% | Nov/10/20 5:28 PM | /lhub-csc/?C=S%3BO%3DA |
11 | 0.07% | Nov/ 1/20 2:28 PM | /lhub-csc/?C=M%3BO%3DA |
10 | 0.06% | Nov/ 1/20 10:19 AM | /lhub-csc/?C=D;O=A |
10 | 0.06% | Nov/ 1/20 10:19 AM | /lhub-csc/?C=M;O=D |
10 | 0.06% | Nov/ 1/20 10:19 AM | /lhub-csc/?C=S;O=A |
330 | 2.57% | Nov/29/20 10:26 AM | /engage/ |
14 | 0.11% | Nov/ 1/20 2:33 PM | /engage/?C=S%3BO%3DA |
13 | 0.10% | Nov/ 1/20 10:19 AM | /engage/?C=N;O=D |
12 | 0.09% | Nov/ 5/20 1:28 PM | /engage/?C=D%3BO%3DA |
12 | 0.09% | Nov/ 1/20 10:19 AM | /engage/?C=N;O=A |
11 | 0.09% | Nov/ 4/20 7:20 PM | /engage/?C=N%3BO%3DD |
10 | 0.08% | Nov/ 3/20 7:25 AM | /engage/?C=M%3BO%3DA |
10 | 0.08% | Nov/ 1/20 10:19 AM | /engage/?C=M;O=A |
327 | 2.05% | Nov/29/20 10:26 AM | /skillsfuturedwp/ |
14 | 0.09% | Nov/10/20 12:22 AM | /skillsfuturedwp/?C=M%3BO%3DA |
14 | 0.09% | Nov/ 5/20 11:21 AM | /skillsfuturedwp/?C=N%3BO%3DD |
13 | 0.08% | Nov/ 8/20 6:32 AM | /skillsfuturedwp/?C=S%3BO%3DA |
12 | 0.08% | Nov/ 9/20 4:00 PM | /skillsfuturedwp/?C=D%3BO%3DA |
12 | 0.08% | Nov/ 1/20 10:19 AM | /skillsfuturedwp/?C=N;O=D |
10 | 0.06% | Nov/ 1/20 10:19 AM | /skillsfuturedwp/?C=S;O=A |
325 | 2.01% | Nov/29/20 10:26 AM | /uobsummit/ |
16 | 0.10% | Nov/10/20 4:29 PM | /uobsummit/?C=S%3BO%3DA |
14 | 0.09% | Nov/ 8/20 9:31 PM | /uobsummit/?C=M%3BO%3DA |
11 | 0.07% | Nov/ 7/20 7:26 PM | /uobsummit/?C=N%3BO%3DD |
296 | 1.80% | Nov/29/20 10:26 AM | /tms/ |
19 | 0.12% | Nov/11/20 2:15 AM | /tms/?C=N%3BO%3DD |
16 | 0.10% | Nov/ 1/20 10:19 AM | /tms/?C=M;O=A |
15 | 0.09% | Nov/ 9/20 5:12 PM | /tms/?C=M%3BO%3DA |
14 | 0.09% | Nov/ 5/20 6:50 PM | /tms/?C=S%3BO%3DA |
14 | 0.09% | Nov/ 1/20 10:19 AM | /tms/?C=N;O=D |
12 | 0.07% | Nov/ 6/20 11:25 AM | /tms/?C=D%3BO%3DA |
11 | 0.07% | Nov/ 1/20 10:19 AM | /tms/?C=M;O=D |
11 | 0.07% | Nov/ 1/20 10:19 AM | /tms/?C=S;O=A |
247 | 1.22% | Nov/29/20 10:26 AM | /engage/cgi-bin/ |
14 | 0.07% | Nov/10/20 9:55 AM | /engage/cgi-bin/?C=S%3BO%3DA |
12 | 0.06% | Nov/ 1/20 10:19 AM | /engage/cgi-bin/?C=D;O=A |
11 | 0.05% | Nov/ 1/20 10:19 AM | /engage/cgi-bin/?C=D;O=D |
11 | 0.05% | Nov/ 9/20 11:59 AM | /engage/cgi-bin/?C=M%3BO%3DA |
11 | 0.05% | Nov/ 1/20 10:19 AM | /engage/cgi-bin/?C=N;O=D |
10 | 0.05% | Nov/10/20 7:22 PM | /engage/cgi-bin/?C=N%3BO%3DD |
10 | 0.05% | Nov/ 1/20 10:19 AM | /engage/cgi-bin/?C=S;O=A |
246 | 1.21% | Nov/29/20 10:26 AM | /acdevelopment.tech/ |
16 | 0.08% | Nov/ 8/20 9:35 AM | /acdevelopment.tech/?C=M%3BO%3DA |
15 | 0.07% | Nov/ 3/20 7:50 PM | /acdevelopment.tech/?C=N%3BO%3DD |
12 | 0.06% | Nov/10/20 10:34 AM | /acdevelopment.tech/?C=S%3BO%3DA |
11 | 0.05% | Nov/ 2/20 5:59 PM | /acdevelopment.tech/?C=D%3BO%3DA |
237 | 1.18% | Nov/29/20 10:26 AM | /lhub-csc/cgi-bin/ |
12 | 0.06% | Nov/10/20 11:56 PM | /lhub-csc/cgi-bin/?C=N%3BO%3DD |
11 | 0.05% | Nov/ 2/20 7:45 AM | /lhub-csc/cgi-bin/?C=M%3BO%3DA |
11 | 0.05% | Nov/ 5/20 9:17 PM | /lhub-csc/cgi-bin/?C=S%3BO%3DA |
10 | 0.05% | Nov/ 1/20 5:41 AM | /lhub-csc/cgi-bin/?C=D%3BO%3DA |
232 | 1.15% | Nov/29/20 10:26 AM | /support/cgi-bin/ |
12 | 0.06% | Nov/ 4/20 11:39 AM | /support/cgi-bin/?C=N;O=D |
11 | 0.05% | Nov/ 6/20 6:33 PM | /support/cgi-bin/?C=S%3BO%3DA |
10 | 0.05% | Nov/ 3/20 11:21 PM | /support/cgi-bin/?C=M%3BO%3DA |
223 | 1.15% | Nov/29/20 10:26 AM | /skillsfuturedwp/cgi-bin/ |
13 | 0.07% | Nov/ 9/20 7:41 AM | /skillsfuturedwp/cgi-bin/?C=S%3BO%3DA |
11 | 0.06% | Nov/ 8/20 12:40 PM | /skillsfuturedwp/cgi-bin/?C=M%3BO%3DA |
219 | 1.06% | Nov/29/20 10:26 AM | /tms/cgi-bin/ |
10 | 0.05% | Nov/ 1/20 10:19 AM | /tms/cgi-bin/?C=N;O=D |
212 | Nov/29/20 10:26 AM | /engage/471d5227ecd813b768407fa012b72df5.html | |
195 | Nov/30/20 1:23 AM | /support/471d5227ecd813b768407fa012b72df5.html | |
189 | 0.95% | Nov/29/20 10:26 AM | /uobsummit/cgi-bin/ |
138 | 0.46% | Nov/29/20 10:26 AM | /zalents/ |
48 | 0.21% | Oct/27/20 6:34 PM | [not listed: 24 files] |