Program started on Fri, Jul 23 2021 at 6:15 AM.
Analyzed requests from Thu, Aug 27 2020 at 4:58 AM to Fri, Jul 23 2021 at 3:34 AM (329.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2021 at 6:15 AM.
Successful requests: 2,829 (224)
Average successful requests per day: 8 (31)
Successful requests for pages: 12 (0)
Failed requests: 216 (1)
Redirected requests: 5,348 (8)
Distinct files requested: 2,763 (32)
Distinct hosts served: 25 (1)
Data transferred: 184.90 kilobytes (14.00 kilobytes)
Average data transferred per day: 573 bytes (2.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2020 | 10 | 1 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 21 | 1 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 22 | 2 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 21 | 1 | |
Mar 2021 | 1 | 1 | |
Apr 2021 | 69 | 1 | |
May 2021 | 1009 | 1 | |
Jun 2021 | 962 | 2 | |
Jul 2021 | 714 | 2 |
Busiest month: Dec 2020 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 405 | 1 | |
Mon | 402 | 2 | |
Tue | 405 | 1 | |
Wed | 390 | 2 | |
Thu | 426 | 1 | |
Fri | 416 | 4 | |
Sat | 385 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 345 | 1 | |
1 | 0 | 0 | |
2 | 1 | 1 | |
3 | 345 | 1 | |
4 | 10 | 1 | |
5 | 0 | 0 | |
6 | 340 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 340 | 0 | |
10 | 1 | 1 | |
11 | 1 | 1 | |
12 | 340 | 0 | |
13 | 1 | 1 | |
14 | 0 | 0 | |
15 | 340 | 0 | |
16 | 1 | 1 | |
17 | 2 | 2 | |
18 | 401 | 1 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 361 | 1 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2829 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2748 | 92.91% | 162.241 |
17 | 1.06% | 3 |
16 | 0.74% | 64.78 |
14 | 0.64% | 34 |
10 | 0.46% | 18 |
9 | 0.98% | 52 |
5 | 1.65% | 195.154 |
5 | 0.20% | 91 |
3 | 0.70% | 54 |
2 | 0.66% | 62.210 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5 | http://162.241.32.60/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
2817 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 12 | Firefox |
7 | 7 | Firefox/58 | |
5 | 5 | Firefox/81 | |
2817 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7 | 7 | Unix |
7 | 7 | Linux | |
2 | 5 | 5 | Macintosh |
3 | 2817 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2829 | 200 OK |
5348 | 301 Document moved permanently |
216 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 2817 | 96.05% |
101B- 1kB | 12 | 3.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2808 | 95.69% | [no extension] |
12 | 3.95% | [directories] |
9 | 0.36% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2817 | 96.05% | /.well-known/ |
12 | 3.95% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2829 | 100% | Jul/23/21 3:34 AM | [not listed: 2,763 files] |