Program started on Fri, Apr 30 2021 at 6:04 AM.
Analyzed requests from Mon, May 25 2020 at 7:52 AM to Thu, Apr 29 2021 at 8:30 PM (339.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2021 at 6:04 AM.
Successful requests: 3,869 (3)
Average successful requests per day: 11 (0)
Successful requests for pages: 124 (3)
Failed requests: 1,244 (3)
Redirected requests: 1,312 (3)
Distinct files requested: 37 (1)
Distinct hosts served: 221 (1)
Data transferred: 14.43 megabytes (996 bytes)
Average data transferred per day: 43.51 kilobytes (142 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 4 | 4 | |
Jun 2020 | 13 | 8 | |
Jul 2020 | 934 | 7 | |
Aug 2020 | 5 | 3 | |
Sep 2020 | 17 | 11 | |
Oct 2020 | 25 | 12 | |
Nov 2020 | 2225 | 11 | |
Dec 2020 | 36 | 13 | |
Jan 2021 | 11 | 7 | |
Feb 2021 | 336 | 10 | |
Mar 2021 | 122 | 12 | |
Apr 2021 | 141 | 26 |
Busiest month: Apr 2021 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 115 | 24 | |
Mon | 1073 | 15 | |
Tue | 1111 | 10 | |
Wed | 657 | 12 | |
Thu | 609 | 23 | |
Fri | 157 | 15 | |
Sat | 147 | 25 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 153 | 5 | |
1 | 128 | 0 | |
2 | 139 | 7 | |
3 | 141 | 4 | |
4 | 159 | 3 | |
5 | 155 | 5 | |
6 | 156 | 4 | |
7 | 183 | 7 | |
8 | 172 | 4 | |
9 | 181 | 9 | |
10 | 180 | 11 | |
11 | 182 | 10 | |
12 | 176 | 4 | |
13 | 167 | 7 | |
14 | 180 | 0 | |
15 | 189 | 7 | |
16 | 176 | 5 | |
17 | 160 | 4 | |
18 | 164 | 8 | |
19 | 149 | 2 | |
20 | 151 | 10 | |
21 | 153 | 2 | |
22 | 151 | 2 | |
23 | 124 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3869 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2269 | 62.39% | 192.99 |
983 | 26.39% | 37 |
74 | 0.89% | 188.165 |
62 | 0.69% | 192.95 |
47 | 1.10% | 69 |
46 | 0.46% | 5 |
42 | 1.04% | 107 |
39 | 0.41% | 158.69 |
30 | 0.74% | 63.141 |
24 | 0.25% | 46 |
21 | 111 | |
19 | 0.38% | 173.208 |
14 | 0.29% | 208.110 |
11 | 0.01% | 66.249 |
11 | 0.09% | 176.31 |
9 | 0.02% | 51 |
7 | 123 | |
6 | 0.01% | 173.236 |
6 | 0.01% | 3 |
5 | 0.01% | 103 |
144 | 4.81% | [not listed: 89 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
58 | http://absolutecollective.ac-hosting19.com/ |
21 | http://www.absolutecollective.ac-hosting19.com/ |
21 | http://www.google.com.hk/ |
21 | http://mail.absolutecollective.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
89 | 89 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
26 | 13 | Chrome/54.0 (Windows NT 10.0) |
11 | 11 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
2 | 2 | curl/7.73.0-DEV |
2 | 2 | Go-http-client/1.1 |
3731 | 0 | [not listed: 76 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 492 | 107 | Firefox |
89 | 89 | Firefox/62 | |
11 | 11 | Firefox/84 | |
4 | 4 | Firefox/58 | |
3 | 3 | Firefox/28 | |
2 | 26 | 13 | Chrome |
26 | 13 | Chrome/54 | |
3 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
4 | 2 | 2 | curl |
2 | 2 | curl/7 | |
3346 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 123 | 96 | Unix |
123 | 96 | Linux | |
2 | 3275 | 24 | Windows |
3169 | 13 | Windows NT | |
96 | 11 | Unknown Windows | |
10 | 0 | Windows XP | |
3 | 74 | 4 | OS unknown |
4 | 396 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3869 | 200 OK |
1224 | 301 Document moved permanently |
88 | 302 Document found elsewhere |
20 | 400 Bad request |
1180 | 404 Document not found |
1 | 405 Method not allowed |
43 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 26 | |
1B- 10B | 0 | |
11B- 100B | 18 | 0.01% |
101B- 1kB | 190 | 0.42% |
1kB- 10kB | 3627 | 95.21% |
10kB-100kB | 2 | 0.26% |
100kB- 1MB | 6 | 4.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3686 | 95.21% | .php [PHP] |
124 | 4.66% | [directories] |
28 | 0.12% | [no extension] |
31 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3738 | 99.58% | [root directory] |
131 | 0.42% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3613 | 95.04% | Apr/ 8/21 4:39 AM | /wp-login.php |
132 | 1.50% | Mar/19/21 10:53 AM | /wp-login.php?redirect_to=https://mail.absolutecollective.com/wp-admin/ |
127 | 1.45% | Mar/19/21 7:45 AM | /wp-login.php?redirect_to=https://www.absolutecollective.ac-hosting19.com/wp-admin/ |
70 | 0.80% | Mar/19/21 9:16 AM | /wp-login.php?redirect_to=https://absolutecollective.ac-hosting19.com/wp-admin/ |
100 | 0.22% | Apr/29/21 12:39 PM | /wp-json/wp/v2/users/ |
10 | 0.02% | Mar/30/21 8:26 AM | /wp-json/wp/v2/users/?104.131.28.84 |
73 | 0.17% | Mar/ 8/21 6:38 AM | /xmlrpc.php |
21 | 4.36% | Apr/18/21 10:14 AM | / |
62 | 0.21% | Apr/18/21 10:14 AM | [not listed: 5 files] |