Program started on Mon, May 31 2021 at 6:15 AM.
Analyzed requests from Mon, May 25 2020 at 7:52 AM to Mon, May 31 2021 at 3:13 AM (370.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2021 at 6:15 AM.
Successful requests: 3,911 (4)
Average successful requests per day: 10 (0)
Successful requests for pages: 134 (3)
Failed requests: 1,460 (7)
Redirected requests: 1,546 (10)
Distinct files requested: 39 (0)
Distinct hosts served: 240 (0)
Data transferred: 14.54 megabytes (1.04 kilobytes)
Average data transferred per day: 40.14 kilobytes (152 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 4 | 4 | |
Jun 2020 | 13 | 8 | |
Jul 2020 | 934 | 7 | |
Aug 2020 | 5 | 3 | |
Sep 2020 | 17 | 11 | |
Oct 2020 | 25 | 12 | |
Nov 2020 | 2225 | 11 | |
Dec 2020 | 36 | 13 | |
Jan 2021 | 11 | 7 | |
Feb 2021 | 336 | 10 | |
Mar 2021 | 122 | 12 | |
Apr 2021 | 142 | 27 | |
May 2021 | 41 | 9 |
Busiest month: Apr 2021 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 122 | 25 | |
Mon | 1076 | 18 | |
Tue | 1111 | 10 | |
Wed | 657 | 12 | |
Thu | 609 | 23 | |
Fri | 161 | 18 | |
Sat | 175 | 28 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 153 | 5 | |
1 | 129 | 1 | |
2 | 139 | 7 | |
3 | 147 | 4 | |
4 | 159 | 3 | |
5 | 158 | 6 | |
6 | 156 | 4 | |
7 | 183 | 7 | |
8 | 172 | 4 | |
9 | 183 | 10 | |
10 | 186 | 13 | |
11 | 182 | 10 | |
12 | 180 | 6 | |
13 | 170 | 8 | |
14 | 182 | 0 | |
15 | 192 | 7 | |
16 | 177 | 6 | |
17 | 162 | 4 | |
18 | 164 | 8 | |
19 | 149 | 2 | |
20 | 153 | 10 | |
21 | 154 | 3 | |
22 | 157 | 2 | |
23 | 124 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3911 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2269 | 61.92% | 192.99 |
983 | 26.19% | 37 |
74 | 0.88% | 188.165 |
62 | 0.68% | 192.95 |
53 | 1.24% | 69 |
53 | 1.28% | 107 |
46 | 0.46% | 5 |
39 | 0.41% | 158.69 |
32 | 0.79% | 63.141 |
24 | 0.25% | 46 |
21 | 0.43% | 173.208 |
21 | 111 | |
16 | 0.34% | 208.110 |
13 | 0.01% | 66.249 |
11 | 0.08% | 176.31 |
10 | 0.25% | 192.151 |
9 | 0.02% | 51 |
7 | 123 | |
6 | 0.01% | 173.236 |
6 | 0.01% | 3 |
156 | 4.75% | [not listed: 94 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
63 | http://absolutecollective.ac-hosting19.com/ |
24 | http://mail.absolutecollective.com/ |
23 | http://www.absolutecollective.ac-hosting19.com/ |
21 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
99 | 99 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
26 | 13 | Chrome/54.0 (Windows NT 10.0) |
11 | 11 | Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
2 | 2 | curl/7.73.0-DEV |
2 | 2 | Go-http-client/1.1 |
3763 | 0 | [not listed: 81 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 512 | 117 | Firefox |
99 | 99 | Firefox/62 | |
11 | 11 | Firefox/84 | |
4 | 4 | Firefox/58 | |
3 | 3 | Firefox/28 | |
2 | 26 | 13 | Chrome |
26 | 13 | Chrome/54 | |
3 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
4 | 2 | 2 | curl |
2 | 2 | curl/7 | |
3368 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 141 | 106 | Unix |
141 | 106 | Linux | |
2 | 3285 | 24 | Windows |
3169 | 13 | Windows NT | |
106 | 11 | Unknown Windows | |
10 | 0 | Windows XP | |
3 | 76 | 4 | OS unknown |
4 | 408 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3911 | 200 OK |
1458 | 301 Document moved permanently |
88 | 302 Document found elsewhere |
32 | 400 Bad request |
1384 | 404 Document not found |
1 | 405 Method not allowed |
43 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 26 | |
1B- 10B | 0 | |
11B- 100B | 20 | 0.01% |
101B- 1kB | 200 | 0.44% |
1kB- 10kB | 3657 | 95.22% |
10kB-100kB | 2 | 0.26% |
100kB- 1MB | 6 | 4.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3716 | 95.22% | .php [PHP] |
134 | 4.65% | [directories] |
28 | 0.12% | [no extension] |
33 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3770 | 99.56% | [root directory] |
141 | 0.44% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3643 | 95.05% | May/23/21 3:24 PM | /wp-login.php |
132 | 1.49% | Mar/19/21 10:53 AM | /wp-login.php?redirect_to=https://mail.absolutecollective.com/wp-admin/ |
127 | 1.44% | Mar/19/21 7:45 AM | /wp-login.php?redirect_to=https://www.absolutecollective.ac-hosting19.com/wp-admin/ |
70 | 0.79% | Mar/19/21 9:16 AM | /wp-login.php?redirect_to=https://absolutecollective.ac-hosting19.com/wp-admin/ |
110 | 0.24% | May/29/21 1:34 AM | /wp-json/wp/v2/users/ |
10 | 0.02% | Mar/30/21 8:26 AM | /wp-json/wp/v2/users/?104.131.28.84 |
73 | 0.17% | Mar/ 8/21 6:38 AM | /xmlrpc.php |
21 | 4.33% | Apr/18/21 10:14 AM | / |
20 | 0.01% | May/28/21 9:07 AM | /robots.txt |
44 | 0.20% | Apr/18/21 10:14 AM | [not listed: 4 files] |