Program started on Sun, Feb 28 2021 at 5:11 AM.
Analyzed requests from Sat, May 23 2020 at 6:05 PM to Sun, Feb 28 2021 at 2:08 AM (280.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2021 at 5:11 AM.
Successful requests: 66 (1)
Successful requests for pages: 66 (1)
Failed requests: 3,085 (9)
Redirected requests: 503 (5)
Distinct files requested: 4 (0)
Distinct hosts served: 43 (0)
Data transferred: 28.59 kilobytes (623 bytes)
Average data transferred per day: 104 bytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 1 | 1 | |
Jun 2020 | 10 | 10 | |
Jul 2020 | 3 | 3 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 8 | 8 | |
Oct 2020 | 9 | 9 | |
Nov 2020 | 4 | 4 | |
Dec 2020 | 10 | 10 | |
Jan 2021 | 13 | 13 | |
Feb 2021 | 8 | 8 |
Busiest month: Jan 2021 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 8 | |
Mon | 7 | 7 | |
Tue | 10 | 10 | |
Wed | 7 | 7 | |
Thu | 12 | 12 | |
Fri | 16 | 16 | |
Sat | 6 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | |
1 | 7 | 7 | |
2 | 3 | 3 | |
3 | 6 | 6 | |
4 | 4 | 4 | |
5 | 3 | 3 | |
6 | 2 | 2 | |
7 | 3 | 3 | |
8 | 4 | 4 | |
9 | 7 | 7 | |
10 | 0 | 0 | |
11 | 1 | 1 | |
12 | 2 | 2 | |
13 | 2 | 2 | |
14 | 4 | 4 | |
15 | 2 | 2 | |
16 | 2 | 2 | |
17 | 1 | 1 | |
18 | 1 | 1 | |
19 | 3 | 3 | |
20 | 0 | 0 | |
21 | 1 | 1 | |
22 | 0 | 0 | |
23 | 5 | 5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
66 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
27 | 57.45% | 209.17 |
19 | 138.246 | |
4 | 8.51% | 51 |
4 | 8.51% | 34 |
2 | 4.26% | 192.99 |
2 | 4.26% | 167.172 |
1 | 2.13% | 157.245 |
1 | 2.13% | 91 |
1 | 2.13% | 138.197 |
1 | 2.13% | 134.122 |
1 | 2.13% | 62.4 |
1 | 2.13% | 104 |
1 | 2.13% | 195.154 |
1 | 2.13% | 64.225 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
10 | https://www.google.com/ |
9 | http://baidu.com/ |
5 | https://www.bing.com/search |
1 | https://lhub-csc.com/ |
1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
35 | https://www.google.com/ |
1 | https://lhub-csc.com/users/sign_in |
1 | https://lhub-csc.com/courses/22 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
19 | 19 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
4 | 4 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9 |
1 | 1 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 34 | 34 | Netscape (compatible) |
2 | 20 | 20 | Safari |
20 | 20 | Safari/537 | |
3 | 4 | 4 | Firefox |
3 | 3 | Firefox/58 | |
1 | 1 | Firefox/24 | |
4 | 4 | 4 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
5 | 1 | 1 | httpx - Open-source project (github.com |
1 | 1 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 39 | OS unknown |
2 | 20 | 20 | Windows |
20 | 20 | Unknown Windows | |
3 | 3 | 3 | Unix |
3 | 3 | Linux | |
4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
66 | 200 OK |
503 | 301 Document moved permanently |
3085 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 19 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 47 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
66 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
66 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
66 | 100% | Feb/23/21 11:09 AM | / |