Program started on Sun, Jan 31 2021 at 5:14 AM.
Analyzed requests from Fri, May 22 2020 at 11:15 AM to Sun, Jan 31 2021 at 1:27 AM (253.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 5:14 AM.
Successful requests: 153 (5)
Successful requests for pages: 153 (5)
Failed requests: 55 (0)
Redirected requests: 401 (0)
Distinct files requested: 8 (2)
Distinct hosts served: 78 (2)
Data transferred: 66.92 kilobytes (1.83 kilobytes)
Average data transferred per day: 270 bytes (267 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 5 | 5 | |
Jun 2020 | 21 | 21 | |
Jul 2020 | 9 | 9 | |
Aug 2020 | 3 | 3 | |
Sep 2020 | 18 | 18 | |
Oct 2020 | 17 | 17 | |
Nov 2020 | 13 | 13 | |
Dec 2020 | 27 | 27 | |
Jan 2021 | 40 | 40 |
Busiest month: Jan 2021 (40 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 24 | 24 | |
Mon | 16 | 16 | |
Tue | 17 | 17 | |
Wed | 18 | 18 | |
Thu | 15 | 15 | |
Fri | 39 | 39 | |
Sat | 24 | 24 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 5 | 5 | |
1 | 8 | 8 | |
2 | 9 | 9 | |
3 | 13 | 13 | |
4 | 12 | 12 | |
5 | 4 | 4 | |
6 | 4 | 4 | |
7 | 9 | 9 | |
8 | 8 | 8 | |
9 | 5 | 5 | |
10 | 6 | 6 | |
11 | 8 | 8 | |
12 | 4 | 4 | |
13 | 5 | 5 | |
14 | 3 | 3 | |
15 | 6 | 6 | |
16 | 4 | 4 | |
17 | 3 | 3 | |
18 | 8 | 8 | |
19 | 6 | 6 | |
20 | 5 | 5 | |
21 | 6 | 6 | |
22 | 4 | 4 | |
23 | 8 | 8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
55 | 50.00% | 209.17 |
43 | 138.246 | |
8 | 7.27% | 51 |
6 | 5.45% | 104 |
5 | 4.55% | 183.136 |
3 | 2.73% | 167.172 |
3 | 2.73% | 62.4 |
3 | 2.73% | 167.71 |
2 | 1.82% | 159.203 |
2 | 1.82% | 157.245 |
2 | 1.82% | 129.126 |
2 | 1.82% | 212.83 |
2 | 1.82% | 212.47 |
2 | 1.82% | 192.95 |
2 | 1.82% | 163.172 |
2 | 1.82% | 165.227 |
2 | 1.82% | 195.154 |
2 | 1.82% | 46 |
1 | 0.91% | 161.35 |
1 | 0.91% | 138.197 |
5 | 4.55% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://www.google.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | https://skillsfuture-dwp.ac-hosting19.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
55 | 55 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
43 | 43 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
21 | 21 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
5 | 5 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
3 | 3 | curl/7.68.0 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
1 | 1 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 76 | 76 | Netscape (compatible) |
2 | 44 | 44 | Safari |
44 | 44 | Safari/537 | |
3 | 15 | 15 | Firefox |
8 | 8 | Firefox/58 | |
5 | 5 | Firefox/47 | |
2 | 2 | Firefox/84 | |
4 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
5 | 3 | 3 | curl |
3 | 3 | curl/7 | |
6 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 85 | 85 | OS unknown |
2 | 43 | 43 | Windows |
43 | 43 | Unknown Windows | |
3 | 10 | 10 | Unix |
10 | 10 | Linux | |
4 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
153 | 200 OK |
401 | 301 Document moved permanently |
55 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 43 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 110 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
153 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
153 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
153 | 100% | Jan/31/21 1:27 AM | / |
41 | 23.64% | Jan/23/21 12:22 AM | /?178.175.148.148 |