Program started on Fri, Oct 30 2020 at 6:00 AM.
Analyzed requests from Fri, May 22 2020 at 11:15 AM to Fri, Oct 30 2020 at 4:22 AM (160.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2020 at 6:00 AM.
Successful requests: 72 (3)
Successful requests for pages: 72 (3)
Failed requests: 25 (0)
Redirected requests: 235 (6)
Distinct files requested: 7 (1)
Distinct hosts served: 49 (2)
Data transferred: 37.11 kilobytes (1.22 kilobytes)
Average data transferred per day: 236 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2020 | 5 | 5 | |
Jun 2020 | 21 | 21 | |
Jul 2020 | 9 | 9 | |
Aug 2020 | 3 | 3 | |
Sep 2020 | 18 | 18 | |
Oct 2020 | 16 | 16 |
Busiest month: Jun 2020 (21 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4 | 4 | |
Mon | 9 | 9 | |
Tue | 9 | 9 | |
Wed | 10 | 10 | |
Thu | 6 | 6 | |
Fri | 23 | 23 | |
Sat | 11 | 11 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | |
1 | 4 | 4 | |
2 | 2 | 2 | |
3 | 6 | 6 | |
4 | 5 | 5 | |
5 | 2 | 2 | |
6 | 3 | 3 | |
7 | 5 | 5 | |
8 | 5 | 5 | |
9 | 1 | 1 | |
10 | 4 | 4 | |
11 | 6 | 6 | |
12 | 2 | 2 | |
13 | 4 | 4 | |
14 | 2 | 2 | |
15 | 3 | 3 | |
16 | 3 | 3 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 2 | 2 | |
20 | 1 | 1 | |
21 | 3 | 3 | |
22 | 3 | 3 | |
23 | 5 | 5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
72 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
34 | 55.74% | 209.17 |
11 | 138.246 | |
5 | 8.20% | 183.136 |
2 | 3.28% | 159.203 |
2 | 3.28% | 157.245 |
2 | 3.28% | 167.172 |
2 | 3.28% | 62.4 |
2 | 3.28% | 104 |
2 | 3.28% | 165.227 |
2 | 3.28% | 192.95 |
1 | 1.64% | 51 |
1 | 1.64% | 167.71 |
1 | 1.64% | 195.154 |
1 | 1.64% | 46 |
1 | 1.64% | 138.197 |
1 | 1.64% | 83 |
1 | 1.64% | 212.83 |
1 | 1.64% | 192.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 34 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
3 | 3 | curl/7.68.0 |
1 | 1 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 46 | 46 | Netscape (compatible) |
2 | 12 | 12 | Safari |
12 | 12 | Safari/537 | |
3 | 10 | 10 | Firefox |
5 | 5 | Firefox/47 | |
5 | 5 | Firefox/58 | |
4 | 3 | 3 | curl |
3 | 3 | curl/7 | |
5 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 50 | 50 | OS unknown |
2 | 11 | 11 | Windows |
11 | 11 | Unknown Windows | |
3 | 6 | 6 | Macintosh |
4 | 5 | 5 | Unix |
5 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
72 | 200 OK |
235 | 301 Document moved permanently |
25 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 61 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
72 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
72 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
72 | 100% | Oct/29/20 10:38 AM | / |
22 | 31.15% | Oct/21/20 4:01 PM | /?178.175.148.148 |