Program started on Wed, Jun 30 2021 at 6:15 AM.
Analyzed requests from Fri, Jul 10 2020 at 3:25 AM to Wed, Jun 30 2021 at 4:13 AM (355.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2021 at 6:15 AM.
Successful requests: 17,024 (153)
Average successful requests per day: 47 (21)
Successful requests for pages: 43 (0)
Failed requests: 729 (1)
Redirected requests: 21,554 (63)
Distinct files requested: 1,489 (7)
Distinct hosts served: 2,358 (7)
Data transferred: 16.90 megabytes (31.18 kilobytes)
Average data transferred per day: 48.73 kilobytes (4.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2020 | 4 | 0 | |
Aug 2020 | 4 | 0 | |
Sep 2020 | 663 | 0 | |
Oct 2020 | 4320 | 0 | |
Nov 2020 | 7403 | 0 | |
Dec 2020 | 584 | 0 | |
Jan 2021 | 580 | 0 | |
Feb 2021 | 626 | 3 | |
Mar 2021 | 611 | 0 | |
Apr 2021 | 565 | 1 | |
May 2021 | 805 | 12 | |
Jun 2021 | 859 | 27 |
Busiest month: Jun 2021 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9014 | 5 | |
Mon | 1852 | 5 | |
Tue | 2178 | 2 | |
Wed | 864 | 7 | |
Thu | 733 | 8 | |
Fri | 1079 | 12 | |
Sat | 1304 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 311 | 2 | |
1 | 401 | 4 | |
2 | 318 | 1 | |
3 | 483 | 0 | |
4 | 530 | 2 | |
5 | 304 | 0 | |
6 | 502 | 3 | |
7 | 378 | 3 | |
8 | 1184 | 0 | |
9 | 3788 | 1 | |
10 | 3325 | 0 | |
11 | 244 | 1 | |
12 | 150 | 3 | |
13 | 231 | 1 | |
14 | 553 | 0 | |
15 | 251 | 3 | |
16 | 826 | 0 | |
17 | 189 | 0 | |
18 | 549 | 4 | |
19 | 216 | 2 | |
20 | 1292 | 1 | |
21 | 620 | 6 | |
22 | 150 | 3 | |
23 | 229 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
17024 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7170 | 19.85% | 148.72 |
2028 | 2.34% | 3 |
1411 | 0.01% | 162.241 |
1359 | 1.92% | 103 |
1002 | 1.17% | 62.151 |
397 | 0.86% | 45 |
302 | 0.69% | 137.117 |
231 | 0.53% | 81.24 |
208 | 0.47% | 207.244 |
166 | 0.48% | 91 |
142 | 0.32% | 185.220 |
135 | 0.29% | 46 |
69 | 0.19% | 195.201 |
65 | 0.15% | 51 |
60 | 0.02% | 34 |
58 | 0.09% | 95 |
44 | 0.08% | 109 |
41 | 0.05% | 89 |
40 | 0.05% | 113 |
38 | 0.05% | 78 |
2058 | 70.39% | [not listed: 839 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1674 | http://zalents.com/ |
8 | http://simplesite.com/ |
1 | http://www.google.com/ |
1 | http://www.zalents.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 21 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
23 | 3 | python-requests/2.25.1 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0 |
16946 | 0 | [not listed: 138 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12846 | 22 | Safari |
12794 | 22 | Safari/537 | |
2 | 2460 | 18 | Firefox |
17 | 17 | Firefox/77 | |
1 | 1 | Firefox/42 | |
3 | 33 | 3 | python-requests |
33 | 3 | python-requests/2 | |
1685 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 622 | 21 | Unix |
622 | 21 | Linux | |
2 | 1397 | 18 | Macintosh |
3 | 1647 | 3 | OS unknown |
4 | 13308 | 1 | Windows |
10790 | 1 | Windows NT | |
8 | 0 | Windows XP | |
2510 | 0 | Unknown Windows | |
5 | 50 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
17022 | 200 OK |
20087 | 301 Document moved permanently |
1467 | 302 Document found elsewhere |
2 | 304 Not modified since last retrieval |
132 | 400 Bad request |
2 | 403 Access forbidden |
144 | 405 Method not allowed |
451 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1506 | |
1B- 10B | 0 | |
11B- 100B | 147 | 0.07% |
101B- 1kB | 15282 | 28.25% |
1kB- 10kB | 28 | 0.44% |
10kB-100kB | 30 | 7.90% |
100kB- 1MB | 31 | 63.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
31 | 59.79% | .png [PNG graphics] |
16650 | 36.30% | .php [PHP] |
17 | 3.24% | .js [JavaScript code] |
42 | 0.20% | [directories] |
4 | 0.18% | .css [Cascading Style Sheets] |
59 | 0.12% | .xml |
221 | 0.16% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
54 | 59.99% | /wp-content/ |
16731 | 36.33% | [root directory] |
53 | 3.47% | /wp-includes/ |
36 | 0.10% | /wp-admin/ |
147 | 0.07% | /.well-known/ |
1 | 0.04% | /cgi-sys/ |
2 | 0.01% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
15221 | 36.22% | Jun/29/21 5:52 PM | /xmlrpc.php |
38 | 0.09% | Jun/23/21 7:38 AM | /xmlrpc.php?46.101.9.216 |
1376 | Jun/30/21 3:44 AM | /wp-cron.php | |
71 | Jun/29/21 8:39 PM | /favicon.ico | |
54 | 0.09% | Jun/30/21 3:53 AM | /sitemap_index.xml |
21 | Jun/19/21 2:50 AM | /wp-admin/admin-post.php | |
281 | 63.68% | Jun/22/21 2:07 AM | [not listed: 98 files] |