AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/achosti1/tmp/awstats/awstats.ac-hosting19.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 14862               
POS_DAY 21626               
POS_DOMAIN 3489                
POS_LOGIN 3975                
POS_ROBOT 4130                
POS_WORMS 4688                
POS_EMAILSENDER 4819                
POS_EMAILRECEIVER 4962                
POS_SESSION 22381               
POS_SIDER 22572               
POS_FILETYPES 5097                
POS_DOWNLOADS 5217                
POS_OS 5265                
POS_BROWSER 5542                
POS_SCREENSIZE 6948                
POS_UNKNOWNREFERER 7022                
POS_UNKNOWNREFERERBROWSER 8405                
POS_ORIGIN 9183                
POS_SEREFERRALS 9325                
POS_PAGEREFS 9492                
POS_SEARCHWORDS 9714                
POS_KEYWORDS 9866                
POS_MISC 2359                
POS_ERRORS 9925                
POS_CLUSTER 3831                
POS_SIDER_404 10026               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701014641 221 46011 11316376600126
FirstTime 20220601052427
LastTime 20220630222416
LastUpdate 20220701060251 221 0 220 0 0
TotalVisits 238                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 175                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 45126 103 114 102998
1 21 21 45188 144 161 103872
2 33 33 82226 163 181 112883
3 10 10 29211 72 79 49703
4 31 31 47067 112 117 88593
5 23 23 65877 77 96 49442
6 94 94 121712 156 169 128641
7 16 16 41989 57 63 40299
8 12 12 35485 114 123 47769
9 34 34 60839 70 82 44250
10 468 468 380856 777 786 513926
11 13 13 24760 128 141 76421
12 20 20 28351 82 89 51795
13 5 5 12548 73 86 50735
14 4 4 12548 46 51 22148
15 12 12 34931 78 89 38570
16 8 8 25096 136 141 117087
17 8 8 28908 114 121 39978
18 12 12 32578 159 167 109398
19 36 36 67818 216 223 108370
20 10 10 31370 60 72 52777
21 19 19 45739 109 116 43176
22 8 8 25096 72 83 32843
23 16 16 50192 98 101 37350
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 713 713 895848
ca 104 104 155593
ru 37 37 107866
cn 27 27 81562
hk 7 7 16893
sc 7 7 16893
gb 5 5 15685
fr 4 4 12548
se 4 4 12548
il 4 4 16360
de 4 4 6071
in 3 3 9411
ma 2 2 6274
dk 1 1 3137
ro 1 1 3137
az 1 1 3137
my 1 1 3137
at 1 1 3137
ua 1 1 3137
sa 1 1 3137
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 962 815516 20220630235806 0
BLEXBot/ 532 492351 20220630025040 0
spider 407 415388 20220630102404 0
bingbot/ 53 150010 20220626154911 0
Googlebot/ 28 66569 20220630202633 0
aiHitBot/ 5 15685 20220603001214 0
curl 4 9411 20220622062322 0
Baiduspider/ 3 9411 20220621200852 0
no_user_agent 2 6274 20220626175458 0
AhrefsBot/ 2 6274 20220609235902 0
Wget/ 1 0 20220605103258 0
crawl 1 3137 20220609141155 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 913 1367326 0 0
cgi 1 6949 0 0
Unknown 15 1236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 42 42
macosx12 28 28
macosx8 1 1
win7 535 535
ios_iphone 6 6
win2000 1 1
macosx11 4 4
win8.1 12 12
macosx10 3 3
macosx9 10 10
win8 1 1
linuxandroid 18 18
linux 21 21
Unknown 76 76
winme 1 1
win10 170 170
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
firefox58.0 3 3
chrome65.0.3325.181 7 7
chrome26.0.1410.65 1 1
firefox32.0 1 1
chrome101.0.4951.67 2 2
chrome68.0.3432.3 7 7
msie6.0 1 1
edge18 5 5
chrome91.0.4472.114 13 13
chrome89.0.4389.114 6 6
chrome96.0.4664.45 2 2
chrome60.0.3112.107 6 6
chrome100.0.4758.11 1 1
safari10.0 6 6
chrome78.0.3904.108 3 3
mozilla 30 30
firefox40.1 1 1
chrome49.0.2623.112 3 3
chrome45.0.2454.94 1 1
chrome83.0.4089.0 1 1
firefox47.0 1 1
msie5.5 1 1
firefox69.0 1 1
chrome83.0.4103.24 1 1
chrome96.0.4664.110 6 6
msie9.0 513 513
chrome99.0. 1 1
chrome69.0.3444.0 7 7
netscape5.0 1 1
Unknown 46 46
chrome66.0.3359.170 7 7
chrome90.0.4430.85 6 6
firefox59.0 2 2
chrome74.0.3729.169 28 28
firefox89.0 2 2
chrome83.0.4103.61 3 3
firefox66.0 1 1
chrome79.0 3 3
chrome85.0.4183.83 84 84
chrome84.0.4147.105 2 2
chrome36.0.1985.125 8 8
chrome89.0.4389.90 1 1
chrome88.0.4240.193 6 6
chrome100.0.4896.127 15 15
chrome101.0.4951.54 1 1
firefox23.0 1 1
chrome95.0.4638.69 14 14
opera11.01 1 1
chrome81.0.4044.138 10 10
chrome99.0.4844.84 1 1
chrome51.0.2704.84 3 3
chrome63.0.3239.132 1 1
chrome100.0.4896.88 6 6
chrome100.0.4896.60 1 1
chrome83.0.4103.97 16 16
chrome92.0.4515.159 5 5
chrome80.0.3987 1 1
chrome60.0.3112.90 11 11
chrome92.0.4515.107 1 1
firefox46.0 1 1
chrome71.0.3578.98 1 1
firefox52.0 1 1
chrome94.0.4606.71 1 1
chrome89.0.4389.82 1 1
chrome100.0.4895.86 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Cpanel-HTTP-Client/1.0 20220605093409
python-requests/2.9.1 20220623024410
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220606162914
Go-http-client/1.1 20220628155950
Mozilla/5.0_(compatible;_ips-agent) 20220602093248
Autobot 20220624052142
python-requests/2.24.0 20220602131340
python-requests/2.26.0 20220606170927
Mozilla/5.0_(compatible;_Dataprovider.com) 20220610011430
python-requests/2.23.0 20220618025914
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220619015136
python-requests/2.22.0 20220619133022
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220624072451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630133637
python-requests/2.21.0 20220606074851
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220605093423
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220630175734
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20220629124024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go-http-client/1.1 20220628155950
python-requests/2.9.1 20220623024410
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220606162914
Cpanel-HTTP-Client/1.0 20220605093409
python-requests/2.24.0 20220602131340
Autobot 20220624052142
python-requests/2.23.0 20220618025914
python-requests/2.26.0 20220606170927
python-requests/2.21.0 20220606074851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630133637
python-requests/2.22.0 20220619133022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 345 345
From1 5 5
From2 460 460
From3 24 24
From4 95 95
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 460 460
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://fbkwriter.com/about-me/ 23 23
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 394 72998
404 1024 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 156
/_profiler/phpinfo 1 -
/blog/.env 1 -
/zbilakntkhdame.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/cms/adMInhtml_page 1 -
/2021/wp-includes/wlwmanifest.xml 3 -
/sites/default/files/ 4 binance.com
/myadmin/ 1 -
/style.php 2 -
/uobsummit/ 1 -
/db/ 1 -
/credentials/credentials 1 -
/support/ 1 -
//wordpress//wp-admin/install.php 1 bing.com
/admin/content/sitetree/ 1 -
/wp-admin/css/ 4 binance.com
/ALFA_DATA/alfacgiapi/perl.alfa 6 www.google.com
/assets/uploadify/uploadify.css 1 -
//wp-login.php 1 -
/plugins/uploadify/uploadify.css 1 -
//wp/ 1 -
/tms/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/adminer.php 2 -
/admin/login.php 2 http://ac-hosting19.com/
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-admin/admin-ajax.php 5 -
/assets/plugins/uploadify/uploadify.css 1 -
/test/wp-includes/wlwmanifest.xml 9 -
/radio.txt 1 -
/feed/ 3 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/old/adminer.php 1 -
/api/.env 1 -
/web/wp-includes/wlwmanifest.xml 9 -
/wp-plain.php 1 www.google.com
/vendor/.env 1 -
/site/wp-includes/wlwmanifest.xml 9 -
/sitemap 36 -
//user/login 1 -
////wp-admin/setup-config.php 1 bing.com
/laravel/.env 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
//wordpress///wp-admin/setup-config.php 1 bing.com
//administrator/index.php 1 -
/files/ 4 binance.com
/robots.txt 143 -
//test/ 1 -
/0.php 1 -
/humans.txt 3 -
/471d5227ecd813b768407fa012b72df5.html 1 http://fbkwriter.com/about-me/
/fileupload/index.php 1 -
/files/index.php 1 -
//wordpress/ 1 -
/wp-includes/wlwmanifest.xml 6 -
/backup/adminer.php 1 -
/ 326 -
/class-wp-widget-archives.php 1 -
/credentials 1 -
/xmlrpc.php 12 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
/info.php 1 -
//wp/wp-admin/install.php 1 -
/wp-22.php 1 -
/wp1/wp-includes/wlwmanifest.xml 9 -
/sql.php 1 -
//blog/ 1 -
/sito/wp-includes/wlwmanifest.xml 6 -
/wp-admin/install.php 1 http://ac-hosting19.com
//wp-includes/js/jquery/jquery.js 1 -
/installer.php 1 -
/uploads/ 4 binance.com
/blog/wp-includes/wlwmanifest.xml 9 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
/admin/ 1 -
/test_404_page/ 8 -
//wp-admin/install.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp-includes/ID3/license.txt 2 -
/sitemap.txt 36 -
/login 2 http://ac-hosting19.com/
/admin/assets/uploadify/uploadify.css 1 -
/.env.bak 1 -
/ads.txt 5 -
/news/wp-includes/wlwmanifest.xml 6 -
//admin/images/cal_date_over.gif 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/assets/jquery-file-upload/server/php/index.php 1 -
//.env 1 -
/sites/.env 1 -
/skillsfuturedwp/ 1 -
/system/.env 1 -
/2020/wp-includes/wlwmanifest.xml 7 -
///wp-admin/install.php 1 bing.com
/src/environments/environment.ts 2 -
/.env 18 -
/public/.env 1 -
/dup-installer/main.installer.php 2 -
/images/ 4 binance.com
/manager/ 1 -
/admin 2 http://ac-hosting19.com/
/pma/ 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/uploadify/uploadify.css 1 -
//application/configs/application.ini 1 -
/mysql/ 1 -
/environments/environment.ts 2 -
/engage/ 1 -
/zwbmhuoj.php 1 www.google.com
/blog/xmlrpc.php 1 -
/wp-content/ 3 -
/phpinfo 1 -
/login.aspx 2 http://ac-hosting19.com/
/sql/ 1 -
/api/index/viewpage 1 -
/shop/wp-includes/wlwmanifest.xml 8 -
/.git/HEAD 2 -
/admin/uploadify/uploadify.css 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 -
/alfacgiapi/perl.alfa 6 www.google.com
/.well-known/security.txt 1 -
/wikindex.php 1 -
/login.php 2 http://ac-hosting19.com/
/2019/wp-includes/wlwmanifest.xml 8 -
/wp-login.php 44 -
/config/aws.yml 1 -
/.aws/credentials 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/.env 1 -
/plugins/installer/webinstaller/webinstaller.xml 1 -
/shop/.env 1 -
/phpMyAdmin/ 1 -
/3611486.html 1 http://ac-hosting19.com
/simpla/ 1 -
/admin/login 2 http://ac-hosting19.com/
/mysqladmin/ 1 -
/admin.php 1 -
/phpinfo.php 1 -
/wp/wp-includes/wlwmanifest.xml 9 -
/cms/wp-includes/wlwmanifest.xml 9 -
/th1s_1s_a_4o4.html 27 http://www.google.com/url
/database/ 1 -
/admin/controller/extension/extension/ 4 binance.com
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
//admin/ 1 -
/js/mage/cookies.js 1 -
/phpmyadmin/ 1 -
/wp-content/mu-plugins-old/index.php 1 -
/cgi-bin/ 58 http://www.google.com/url
/3index.php 1 -
//blog/wp-admin/install.php 1 -
/test/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 175
198.20.67.203 247 247 188357 20220630102350
184.154.76.20 133 133 101423 20220626101705
167.114.173.203 84 84 92853 20220630061854
184.154.139.49 76 76 57956 20220625101614
184.154.139.51 38 38 28978 20220627101844
35.225.163.183 24 24 53993 20220623024510
184.154.139.50 19 19 14489 20220613101953
151.106.120.184 12 12 37644 20220605235028
149.56.150.214 12 12 16955 20220610011426
35.187.232.113 11 11 34507 20220630222416
64.69.216.78 10 10 31370 20220628155950
104.41.129.161 9 9 14369 20220613211649
196.240.143.218 7 7 16893 20220605072433
149.62.41.46 7 7 16893 20220616180828
103.225.201.253 7 7 16893 20220621000550
5.188.62.174 6 6 18822 20220626123305
5.188.62.26 6 6 18822 20220623205052
40.82.202.47 6 6 18822 20220617194619
46.161.27.204 5 5 15685 20220617142350
42.83.147.34 5 5 15685 20220626221747
148.153.117.11 5 5 15685 20220629113027
2.58.149.249 4 4 16360 20220606170927
45.95.39.71 4 4 9835 20220606044955
46.161.11.252 4 4 12548 20220604090828
3.64.250.53 3 3 261 20220605093423
205.210.31.144 1 1 3137 20220620150148
205.210.31.161 1 1 3137 20220620192912
65.21.206.46 1 1 3137 20220613090459
34.221.165.178 1 1 3137 20220629052843
205.210.31.21 1 1 3137 20220627123708
20.63.139.206 3 3 9411 20220618190848
221.2.207.203 2 2 6274 20220628062612
198.235.24.33 1 1 3137 20220618120048
20.127.75.252 1 1 3137 20220618025914
35.88.121.10 1 1 3137 20220604052340
124.221.247.200 1 1 3137 20220625205901
54.190.35.244 1 1 3137 20220602052830
194.110.13.56 1 1 3137 20220622073309
94.247.172.129 1 1 3137 20220614041334
45.129.18.87 1 1 3137 20220607190903
167.235.229.133 1 1 3137 20220628092432
198.235.24.34 1 1 3137 20220619191523
52.208.236.108 1 1 3137 20220624224839
167.94.138.120 1 1 3137 20220621072726
34.219.87.88 1 1 3137 20220609053404
148.153.97.211 1 1 3137 20220611153355
65.21.206.45 3 3 4187 20220630153724
20.115.57.47 1 1 978 20220624084122
44.192.253.100 1 1 3137 20220615041832
42.194.204.97 2 2 6274 20220609202109
180.76.113.252 1 1 0 20220602131340
117.80.60.29 1 1 3137 20220621002401
20.28.182.16 1 1 3137 20220610151340
137.184.68.96 3 3 9411 20220604084218
72.13.62.26 3 3 9411 20220602093248
45.129.18.252 1 1 3137 20220618004409
162.142.125.212 1 1 3137 20220610065554
40.122.202.183 1 1 3137 20220629074049
34.222.67.123 1 1 3137 20220614053533
162.142.125.213 1 1 3137 20220603065907
185.38.175.130 1 1 3137 20220617031214
52.37.230.126 1 1 3137 20220611052446
205.210.31.155 2 2 6274 20220628062751
40.80.92.254 1 1 3137 20220607224754
185.104.248.7 2 2 3137 20220605050149
5.188.62.76 1 1 3137 20220611004911
185.181.60.12 1 1 3137 20220604002940
64.246.161.42 1 1 3137 20220624134712
5.188.62.21 1 1 3137 20220627180629
51.142.146.3 3 3 9411 20220604100756
209.141.51.49 1 1 3137 20220619152726
206.180.185.21 1 1 3137 20220628100954
209.141.41.193 1 1 3137 20220603025334
167.94.138.117 1 1 3137 20220619073806
54.188.53.98 1 1 3137 20220624031635
209.141.36.231 1 1 3137 20220619152741
35.161.227.215 1 1 3137 20220602052759
34.219.117.14 1 1 3137 20220606074851
54.83.90.3 1 1 3137 20220602025952
167.172.78.50 2 2 6274 20220607195048
107.172.229.173 3 3 7058 20220606045030
38.242.214.236 1 1 3137 20220610073532
188.241.80.18 1 1 3137 20220606162914
167.248.133.46 1 1 3137 20220624072451
149.56.160.228 1 1 3137 20220610011430
198.235.24.143 1 1 3137 20220620205136
46.161.11.197 1 1 3137 20220625174158
124.220.171.131 2 2 6274 20220609163711
23.91.96.133 1 1 3137 20220624080626
166.70.118.111 1 1 3137 20220624052142
65.21.206.44 1 1 3137 20220623212559
205.210.31.152 1 1 3137 20220610102757
92.205.56.212 3 3 2934 20220627105726
162.241.32.60 3 3 192 20220605093409
81.169.136.222 1 1 3137 20220615102723
34.212.12.136 1 1 3137 20220612021712
54.195.184.61 1 1 3137 20220617145132
54.187.2.22 1 1 3137 20220623160339
20.125.120.101 1 1 3137 20220623104647
54.190.26.21 1 1 3137 20220604052641
198.235.24.28 1 1 3137 20220610044905
45.129.18.243 1 1 3137 20220608180549
64.78.149.164 3 3 261 20220605093423
42.153.156.207 1 1 3137 20220624022345
51.255.62.15 1 1 3137 20220606032830
124.221.186.82 1 1 3137 20220611052151
8.31.2.83 1 1 3137 20220619235711
198.235.24.9 2 2 6274 20220624213712
34.221.51.85 3 3 261 20220605093423
209.141.36.112 1 1 3137 20220630035528
3.15.45.207 3 3 261 20220605093423
167.71.244.35 1 1 3137 20220630175734
20.194.196.68 1 1 3137 20220622031928
124.220.171.34 1 1 3137 20220612005707
34.128.109.93 1 1 3137 20220630214929
54.218.168.209 1 1 3137 20220629053448
176.74.192.85 1 1 3137 20220613212416
34.215.217.242 1 1 3137 20220601052427
159.65.27.112 1 1 3137 20220605103258
35.164.242.9 1 1 3137 20220609052816
198.235.24.155 1 1 3137 20220620132110
101.68.211.2 2 2 6274 20220619010443
193.70.102.144 1 1 0 20220611072211
124.221.171.114 1 1 3137 20220621035821
198.235.24.11 1 1 3137 20220608015339
104.211.229.81 1 1 3137 20220608215446
34.208.70.87 1 1 3137 20220611052500
162.142.125.210 1 1 3137 20220621081100
62.212.239.220 1 1 3137 20220603203905
35.85.145.212 1 1 3137 20220611052205
164.92.171.136 1 1 3137 20220613171338
128.14.188.196 1 1 3137 20220611095145
13.236.44.0 1 1 3137 20220613220145
205.210.31.27 1 1 3137 20220613014727
92.101.16.182 1 1 3137 20220630095923
149.202.180.22 1 1 3137 20220627025034
198.235.24.154 1 1 3137 20220624193717
51.255.62.8 1 1 3137 20220606032830
198.235.24.22 1 1 3137 20220610201229
13.40.98.77 1 1 3137 20220625064659
124.223.197.157 1 1 3137 20220620024918
45.249.246.151 1 1 3137 20220624080624
124.221.248.242 2 2 6274 20220612002416
35.86.76.201 1 1 3137 20220614053441
8.31.2.43 1 1 3137 20220619235748
54.194.145.76 1 1 3137 20220610171115
167.94.138.45 1 1 3137 20220610065553
65.21.206.42 1 1 772 20220618101945
121.4.105.222 1 1 3137 20220618233914
159.203.70.143 1 1 0 20220629124024
118.193.32.180 1 1 3137 20220624080624
62.3.20.182 1 1 3137 20220624235105
139.155.30.159 2 2 6274 20220619015136
54.201.71.24 1 1 3137 20220614052047
192.36.70.176 1 1 3137 20220630093800
64.225.48.4 1 1 3137 20220601092141
121.4.79.217 1 1 3137 20220618155932
217.198.191.196 1 1 3137 20220619073228
52.30.61.17 1 1 3137 20220603235235
185.27.99.136 1 1 3137 20220622025434
172.245.120.9 2 2 3137 20220610055603
64.246.161.190 1 1 3137 20220604120232
185.181.61.24 1 1 3137 20220626184512
51.255.62.5 1 1 3137 20220606032830
20.39.188.21 3 3 9411 20220615085702
41.137.43.2 1 1 3137 20220619133022
198.235.24.161 1 1 3137 20220613015755
20.89.241.115 1 1 3137 20220619230013
65.21.206.43 1 1 3137 20220608033021
205.210.31.19 1 1 3137 20220625065334
205.210.31.17 1 1 3137 20220630133637
35.89.96.109 1 1 3137 20220601052627
35.86.0.95 1 1 3137 20220621212505
193.46.254.155 1 1 3137 20220630161009
69.160.160.61 1 1 3137 20220609141155
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 23 23 27037 5
20220602 30 30 45859 10
20220603 4 4 12548 4
20220604 11 11 34507 7
20220605 38 38 65184 11
20220606 36 36 66564 10
20220607 48 48 58189 9
20220608 6 6 18822 6
20220609 29 29 45859 7
20220610 46 46 75362 16
20220611 29 29 40211 11
20220612 23 23 27037 4
20220613 37 37 57091 9
20220614 23 23 27037 5
20220615 27 27 37426 7
20220616 29 29 40793 5
20220617 28 28 42722 7
20220618 30 30 46631 10
20220619 36 36 67818 14
20220620 25 25 33311 7
20220621 33 33 53341 9
20220622 22 22 23900 4
20220623 50 50 90441 7
20220624 33 33 56248 15
20220625 23 23 27037 5
20220626 26 26 36448 6
20220627 23 23 24878 5
20220628 24 24 30174 6
20220629 24 24 27037 6
20220630 113 113 135999 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30mn-1h 2
0s-30s 222
30s-2mn 7
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 318 978744 226 193
/support/ 46 45448 0 0
/uobsummit/ 38 29792 0 4
/acdevelopment.tech/ 36 22536 1 1
/tms/ 35 27020 1 1
/porsche/ 35 27300 0 0
/skillsfuturedwp/ 35 27860 0 0
/engage/ 35 34510 0 0
/zalents/ 35 14840 1 1
/lhub-csc/ 35 27370 0 0
/support/cgi-bin/ 34 21352 0 0
/support/471d5227ecd813b768407fa012b72df5.html 30 0 0 27
/uobsummit/cgi-bin/ 29 18386 0 1
/skillsfuturedwp/cgi-bin/ 28 18256 0 0
/engage/471d5227ecd813b768407fa012b72df5.html 28 0 0 0
/engage/cgi-bin/ 28 17500 0 0
/tms/cgi-bin/ 28 17248 0 0
/lhub-csc/cgi-bin/ 28 17668 0 0
/porsche/cgi-bin/ 28 17584 0 0
/.well-known/acme-challenge/wUaumenCe1hxIJZR_p9fX6_6y9MNso-EtQ4HRGfvNgs 4 348 0 4
/.well-known/acme-challenge/tZjepeejYS7yMbNdcCLy4jT9iJGUqN44ra8LF12boKc 4 348 1 0
/.well-known/acme-challenge/v1ahwIuQGku_LeN97udSqmPB3V-pyq74W4wOGfKD-IE 4 348 3 0
/.well-known/ 4 3912 4 4
/.well-known/acme-challenge/63YPWB1MQ91N7V9HRAFA76XQ857TDA_S 1 64 1 0
//cgi-sys/defaultwebpage.cgi 1 6949 0 1
/.well-known/acme-challenge/_5G15S3FYUV0XZ3D8GI7NNRZ1CL18GL- 1 64 0 0
/.well-known/acme-challenge/6VLQ0ZE5YCU4EAOZ9E9G1ZQ_WEL-K4XD 1 64 0 1
END_SIDER