Usage Statistics for ftp.ac-hosting19.com

Summary Period: September 2020
Generated 01-Oct-2020 06:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for September 2020
Total Hits 5
Total Files 5
Total Pages 0
Total Visits 0
Total KBytes 11
Total Unique Sites 1
Total Unique URLs 5
Total Unique Usernames 5
. Avg Max
Hits per Hour 0 3
Hits per Day 5 5
Files per Day 5 5
Pages per Day 0 0
Sites per Day 1 1
Visits per Day 0 0
KBytes per Day 11 11
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
30 5 100.00% 5 100.00% 0 0.00% 0 0.00% 1 100.00% 11 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 3 60.00% 3 3 60.00% 0 0 0.00% 7 7 60.00%
6 2 2 40.00% 2 2 40.00% 0 0 0.00% 4 4 40.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-058xJ.php
2 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-91KSl.php
3 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-BLyim.php
4 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-Rq7kt.php
5 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-dF00s.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-058xJ.php
2 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-91KSl.php
3 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-BLyim.php
4 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-Rq7kt.php
5 1 20.00% 2 20.00% /home/achosti1/public_html/MMprobe-dF00s.php

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 11 100.00% 0 0.00% ec2-52-10-88-182.us-west-2.compute.amazonaws.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 100.00% 5 100.00% 11 100.00% 0 0.00% ec2-52-10-88-182.us-west-2.compute.amazonaws.com

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 1 20.00% 1 20.00% 2 20.00% 1 0.00% ss-12b366662b90c20b@ac-hosting19.com
2 1 20.00% 1 20.00% 2 20.00% 1 0.00% ss-45573c16498a44dc@ac-hosting19.com
3 1 20.00% 1 20.00% 2 20.00% 1 0.00% ss-459c7c9827fb5bb6@ac-hosting19.com
4 1 20.00% 1 20.00% 2 20.00% 1 0.00% ss-70aedc7a1f9a331d@ac-hosting19.com
5 1 20.00% 1 20.00% 2 20.00% 1 0.00% ss-991d7dfdbcee1d77@ac-hosting19.com

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 5 100.00% 11 100.00% Commercial (com)


Generated by Webalizer Version 2.23